Featured 79838 Businesses
Restaurants »
100%
"Number One Steak ANYWHERE! Just as Ed D. said, their portion is beyond expectati..."

"Since first opening in 1955 in Des Plaines, Ill., McDonald's has become one of t..."

Hotels »

"The Fabens Inn, a Magnuson Hotel affiliate, is located in Fabens, TX in the Rio ..."

79838 Demographics
General
| Pop. of 79838 | 8,298 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 7,616 |
| Pop. living in farm areas | 87 |
| Pop. living in non-farm areas | 595 |
| Avg Household Income | $19,010 |
| Per Capita Income | $6,973 |
| Avg House Value | $43,400 |
Population Breakdown by Age
| Ages under 5 | 812 |
| Ages 5 to 9 | 1,000 |
| Ages 10 to 14 | 915 |
| Ages 15 to 17 | 528 |
| Ages 18 to 19 | 317 |
| Age 20 | 138 |
| Age 21 | 119 |
| Ages 22 to 24 | 303 |
| Ages 25 to 29 | 569 |
| Ages 30 to 34 | 493 |
| Ages 35 to 39 | 575 |
| Ages 40 to 44 | 575 |
| Ages 45 to 49 | 521 |
| Ages 50 to 54 | 283 |
| Ages 55 to 59 | 255 |
| Ages 60 to 61 | 112 |
| Ages 62 to 64 | 178 |
| Ages 65 to 66 | 111 |
| Ages 67 to 69 | 117 |
| Ages 70 to 74 | 174 |
| Ages 75 to 79 | 95 |
| Ages 80 to 84 | 63 |
| Ages over 85 | 45 |
Population Breakdown by Education
| Less than 9th grade education | 1,680 |
| Between 9th and 12th grade education | 975 |
| High School education | 1,465 |
| Some College education | 662 |
| Hold an Associates Degree | 76 |
| Hold Bachelors Degree | 133 |
| Hold Professional Degree | 52 |
County Information
| Population | 679,622 |
| Number of households | 210,022 |
| Persons per household | 3.24 |
| Elevation | 3,695 |
| Area | 1,013 |
| Average Household Income | $26,318 |
| Average Housing Value | $56,700 |